Lorem ipsum dolor sit amet, consectetur adipiscing elit. In dignissim, urna in cursus bibendum, metus ligula vestibulum enim, a consequat lorem magna ut odio. Suspendisse ipsum ligula, convallis quis euismod et, sollicitudin at purus. Integer scelerisque, nulla nec viverra tempus, metus mi fringilla orci, vitae aliquam dolor felis non mauris. Maecenas sollicitudin vestibulum justo, et porttitor lorem dignissim sollicitudin. Nam ac rhoncus nisi. Curabitur porttitor lobortis mi, quis condimentum enim venenatis sed. Aenean accumsan euismod maximus. Etiam et egestas mi. Vestibulum sem dolor, placerat ac arcu non, porta sagittis est. Curabitur at vulputate velit. Sed pulvinar mollis tortor vel pulvinar.






Výsledky
| Vodič | Vozidlo | Št.číslo | Skring | Skring | Baba1 | Baba2 | PN1 | PN2 | Treb1 | Treb2 | Dlha 1 | Dlha 2 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krajcovic Slavomir | Peugeot 206 GTi | 224 | 13 | 12 | 25 | |||||||||||||
| 2 | Ševčík Eduard | BMW 318 | 54 | 15 | 10 | 25 | |||||||||||||
| 3 | Kucerka Lukas | VW 1303 Rally | 987 | 9 | 13 | 22 | |||||||||||||
| 4 | Jesensky Peter | FIAT 124 Spider | 14 | 10 | 11 | 21 | |||||||||||||
| 5 | Stegmar Tomaš | SKODA Favorit | 56 | 5 | 15 | 20 | |||||||||||||
| 6 | Latecka Daniel | AUDI TT | 2 | 14 | 5 | 19 | |||||||||||||
| 7 | Belica Ferdinand | Skoda 130L | 58 | 12 | 6 | 18 | |||||||||||||
| 8 | Babinec Peter | BMW 328 | 328 | 14 | 14 | ||||||||||||||
| 9 | Stegmar Tibor | Skoda Favorit Rally | 55 | 2 | 9 | 11 | |||||||||||||
| 10 | Sladek Erik | BMW 320 | 81 | 11 | 11 | ||||||||||||||
| 11 | Faktor Vladimir | Skoda 110 L Rally | 49 | 8 | 8 | ||||||||||||||
| 12 | Chropen Juraj | Porsche 911 | 24 | 8 | 8 | ||||||||||||||
| 13 | Zak Robert | Renault 8 Sport | 122 | 7 | 1 | 8 | |||||||||||||
| 14 | Benko Jozef | Škoda 120 LS | 141 | 7 | 7 | ||||||||||||||
| 15 | Rodny Jaroslav | FIAT Uno Turbo | 12 | 6 | 6 | ||||||||||||||
| 16 | Pauer Julius | Renault 8 Sport | 235 | 1 | 3 | 4 | |||||||||||||
| 17 | Tomancik Stefan | Renault 8 Sport | 8 | 4 | 4 | ||||||||||||||
| 18 | Bublík Jiri | SKODA 1000 MB | 113 | 4 | 4 | ||||||||||||||
| 19 | Mesaroš Ján | Škoda 120 S | 68 | 3 | 3 | ||||||||||||||
| 20 | Vavrek MUDr | OPEL Sport | 4 | 2 | 2 | ||||||||||||||
| 21 | Hrivnak Jozef | Honda CRX | 121 | 0 | |||||||||||||||
| 22 | Mušitz Peter st. | MERCEDS 190E | 60 | 0 | |||||||||||||||
| 23 | Kozmann Ladislav | VW Scirocco | 898 | 0 | |||||||||||||||
| 24 | Bazala Marian | Triumph TR3 | 69 | 0 | |||||||||||||||
| 25 | Wagner Peter | BMW 318 iS | 16 | 0 | |||||||||||||||
| 26 | Hornacek Robert | Honda Civic | 868 | 0 | |||||||||||||||
| 27 | Rajnoha Marian | Nissan Sunny GTi | 6 | 0 | |||||||||||||||
| 28 | Pavlik Jozef | BMW 316 | 5 | 0 | |||||||||||||||
| 29 | Magula Marek | Skoda 135LR | 252 | 0 | |||||||||||||||
| 30 | Mušitz Martin ml. | VW Golf Gti | 48 | 0 | |||||||||||||||
| 31 | Gallo Pavel | F 128 Coupe | 28 | 0 | |||||||||||||||
| 32 | Miklík Viliam | Jaguar XJS | 1 | 0 | |||||||||||||||
| 33 | Hupka Igor | Skoda 130 RS | 42 | 0 | |||||||||||||||
| 34 | Hornacek Patrik | BMW 318 | 89 | 0 | |||||||||||||||
| 35 | Ješko Tomas | Honda Civic | 136 | 0 | |||||||||||||||
| 36 | Csadi Stefan | PORSCHE 924 | 75 | 0 | |||||||||||||||
| 37 | Svihorik Michal | S 130 RS | 22 | 0 | |||||||||||||||
| 38 | Šulaj Martin | BMW E 36 328 | 31 | 0 | |||||||||||||||
| 39 | Butora Vlastimil | SKODA 130 RH | 702 | 0 | |||||||||||||||
| 40 | Brázdik Miroslav | Porsche 944 | 13 | 0 | |||||||||||||||
| 41 | Mosny Milos | Peugeot 205 Gti | 17 | 0 | |||||||||||||||
| 42 | Kajan Alojz | AUDI A3 | 9 | 0 | |||||||||||||||
| 43 | Musitz Viliam | MB 190 | 601 | 0 | |||||||||||||||
| 44 | Domoracky Jan | Peugeot 205 GTi | 62 | 0 |

